“Do I actually need to invest money to make more?” If this sounds like you then you’re not alone. Some small business owners believe that allocating a budget for ad campaigns is not practical. They want to stick to digital marketing techniques that don’t require them to invest any money. Although that’s not a bad idea, getting instant results from these marketing techniques will be difficult.
On the other hand, in PPC ads, when you understand how to effectively do keyword research, copywriting, a/b testing and bid management, you can get positive results quicker. Take a look at these figures that will show just how much small businesses like yours can benefit from pay per click ads campaign:
FEATURES | GOOD | BETTER | BEST | CUSTOM |
---|---|---|---|---|
Monthly PPC ad spend with networks | $500 to $3499 | $3500 to $6999 | $7000-$9999 | Unlimited |
Account Setup Fee | $300 | $300 | $300 | $300 |
Google Search Network | ||||
Bing PPC Networks | $150/month | $150/month | $150/month | $150/month |
Initial Campaign Strategy | ||||
Ad Creation & Development | ||||
Single Account Manager | ||||
Geotargeting & Location Exclusions | ||||
Results Analysis/Reporting | ||||
Google Text Retargeting | ||||
Campaign Tracking with Installation Codes or Google Analytics | ||||
Custom rule based bidding |